| Management number | 223963270 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223963270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F1928XQ6 |
|---|---|
| Size | Medium |
| Color | #10 Black / Orange |
| Pattern | Floral |
| Fit Type | Fitted/compression |
| Brand Name | YATEEN |
| Neck Style | Crew Neck |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | Nylon Blend |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form