| Management number | 222826645 | Release Date | 2026/05/09 | List Price | US$58.00 | Model Number | 222826645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted in wool and cashmere, our classic beanie is knit in a shaker stitch for a richly textured cold weather essential.
| UPC | 196273174866 |
|---|---|
| ASIN | B09VP2GDCT |
| Color | Coastal |
| Theme | Weather |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | straight |
| Brand Name | Vince |
| Sport Type | Winter Sports |
| Style Name | Cashmere Blend Shaker Stitch Knit Hat |
| Unit Count | 1 Count |
| Fabric Type | 70% Wool, 30% cashmere. |
| Manufacturer | Vince |
| Style Number | HTK9625VNC |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Shaker Stitch, Cashmere Blend |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most sizes |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HTK9625VNC |
| Product Care Instructions | Hand wash cold. Do not bleach. Reshape and lay flat to dry. Warm iron if needed. Or dry clean. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form