| Management number | 229741948 | Release Date | 2026/05/31 | List Price | US$58.04 | Model Number | 229741948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Milestar Interceptor AS810 is an ultra-high-performance tire that's designed for use on passenger cars. With an optimized tread pattern, the Interceptor AS810 provides optimal performance year-round. In addition, the Interceptor AS810 is backed by a 50,000 mile limited manufacturer tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 758823101984 |
| ASIN | B0CGW13RBF |
| Size | 275/40ZR20 |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Milestar |
| Load Index | 106 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Milestar |
| Model Number | 24084011 |
| Speed Rating | Y |
| Item Diameter | 28.7 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.70 |
| Item Type Name | Tires |
| Item Dimensions | 28.7 x 10.9 x 28.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 24084011 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 275/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form