| Management number | 228975957 | Release Date | 2026/05/31 | List Price | US$256.50 | Model Number | 228975957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 0.75 to 5 Carat IGI Certified LAB-GROWN Princess Cut Diamond Pendant Necklace 4 Prong Value Collection (I-J Color, SI1-SI2 Clarity) + 18" 14K Gold Chain
| ASIN | B0B3PFXDJ8 |
|---|---|
| Size | Princess Shape |
| Color | White Gold |
| Style | Classic |
| Theme | Occasion |
| Gem Type | white-diamond |
| Material | Metal |
| Stone Cut | very-good-cut |
| Team Name | 0.75 Carat |
| Brand Name | Houston Diamond District |
| Clasp Type | other-clasp-type |
| Metal Type | White Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 18 Grams |
| Metal Stamp | 14k |
| Part Number | LG PC PN I I-J SI1-SI2 14K 4P 18G 0.7 |
| Stone Color | IJ |
| Stone Shape | princess-shape |
| Chain Length | 18 Inches |
| Closure Type | Other |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.75 Carats |
| Style Number | LG PC PN I I-J SI1-SI2 14K 4P 18G 0.7 |
| Stone Clarity | SI1-SI2 |
| Item Type Name | necklace |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | P |
| Included Components | Chain, Earrings, Pendant |
| Chain Length Maximum | 18 Inches |
| Total Diamond Weight | 0.75 carats |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form