| Management number | 228242596 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228242596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GGBHNYWH |
|---|---|
| Brand | WOwallet |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Arch Type | Contoured |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Strap Type | slip_on |
| Style Name | Casual, Modern |
| Unit Count | 1 Count |
| Closure Type | Slide in |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate (EVA) |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Cushioning Level | Maximum |
| Special Features | composite |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0108-8810-1Black44/45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form