| Management number | 239025963 | Release Date | 2026/07/14 | List Price | US$19.91 | Model Number | 239025963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The aim of DKNY SPORTSWEAR is to offer many high quality products to customers and satisfy the needs of all customers. To achieve this, DKNY SPORTSWEAR will spend more time to design the products. You will find more and more classic products in our store.



| UPC | 802892096792 |
|---|---|
| ASIN | B08QS1WLV4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Cropped |
| character | Pants |
| Brand Name | DKNY |
| Model Name | Foundation Cropped Slim Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Foundation Cropped Slim Dress Pants |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | DKNY SPORTSWEAR |
| Style Number | P9RK6AWP |
| Material Type | Spandex |
| Occasion Type | Night Out |
| Pattern Style | Solid |
| Item Type Name | Slim, pant |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | hook and bar, zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P9RK6AWP |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00802892096792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form