| Management number | 229832052 | Release Date | 2026/05/31 | List Price | US$70.02 | Model Number | 229832052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| ASIN | B0FXX3Z4SD |
| Size | 275/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Armstrong |
| Load Index | 123 |
| Load Range | E |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 13.49 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200063949 |
| Speed Rating | S |
| Item Diameter | 32.1 Inches |
| Load Capacity | 3417 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200063949 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 275/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form