| Management number | 230791485 | Release Date | 2026/06/18 | List Price | US$20.75 | Model Number | 230791485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>24x30x1 Air Conditioner and Furnace Filter. <br>Actual Size: 23-3/4 x 29-3/4 x 3/4. <br>Filter Rating: MERV 8 | FPR 5| MPR 600. <br>Sold in Packs of 6. </p><p>Efficiently improve the air quality in residential or commercial applications with our MERV 8 24x30x1 air filter for your furnace or air conditioner. Unfiltered air or utilizing poor quality filters can potentially be hazardous to your health if kept un-checked. Eliminate harmful air particles and microbes from your home and business by changing out your air filters regularly with our high quality MERV 8 electrostatically charged air filters.</p><p>MERV 8 Description:<br>• Engineered and designed for high strength and rigidity<br>• Pleat consistency optimizes performance<br>• Defends from Lint, Dust, Pet Dander, Pollen, Dust Mites, & Mold<br>• Available several standard face sizes<br>• Independently tested and verified for quality control<br>• 100% synthetic, proprietary media resists moisture and damage <br>• Very low pressure drop and maximum dust holding capacity <br>• Heavy duty, moisture resistant beverage board frame<br>• Two-piece frame provides rigidity with double-wall thickness around outer edge<br>• Rust-resistant, expanded metal support grid made of galvanized steel<br>• 100% water repellent, high-strength adhesive coats entire interior of frame<br>• Recommended to replace at least every 90 days<br>• Manufactured in the USA</p>
| Air filter size | 24 x 30 x 1 |
|---|---|
| Minimum efficiency reporting values (merv) | 8 |
| Contaminants removed | Pollen |
| Brand | Filters Delivered |
| Features | Pleated |
| Microparticle performance rating | 600 |
| Thickness | 0.75" |
| Material | Synthetic |
| Rec. use | Residential |
| Height | 0.75 in |
| Count | 6 |
| Product net content parent | 6 Count |
| Model | 24301m8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form